Status
System status
Live statistics for CSJGAMINGTV Basic and Premium. Refreshes every 15 seconds.
CSJGAMINGTV Basic
Live bot statistics
All systems operational
6 of 6 music nodes up
MongoDB database
Connected and responding to ping
Servers
102
Members
199K
Uptime
2h 34m
Shards
1
Commands
147
Commands run
0
Messages seen
296
Memory
144 MB / 191 MB
Music nodes
| Node | Players | CPU | Memory | Uptime |
|---|---|---|---|---|
| node-1 | 0/0 | 0.1% | 67 MB | 26d 10h |
| node-2 | 0/0 | 0.0% | 867 MB | 25d 2h |
| node-3 | 0/0 | 0.1% | 515 MB | 39d 7h |
| node-4 | 0/0 | 0.0% | 1.4 GB | 39d 7h |
| node-5 | 0/0 | 0.1% | 46 MB | 39d 7h |
| node-6 | 0/0 | 0.1% | 49 MB | 39d 7h |
CSJGAMINGTV Premium
Live bot statistics
All systems operational
6 of 6 music nodes up
MongoDB database
Connected and responding to ping
Servers
39
Members
2.5K
Uptime
3h 44m
Shards
1
Commands
149
Commands run
0
Messages seen
229
Memory
96 MB / 108 MB
Music nodes
| Node | Players | CPU | Memory | Uptime |
|---|---|---|---|---|
| node-1 | 0/0 | 0.1% | 77 MB | 26d 11h |
| node-2 | 0/0 | 0.0% | 877 MB | 25d 4h |
| node-3 | 0/0 | 0.1% | 526 MB | 39d 8h |
| node-4 | 0/0 | 0.0% | 1.4 GB | 39d 8h |
| node-5 | 0/0 | 0.0% | 38 MB | 39d 8h |
| node-6 | 0/0 | 0.1% | 40 MB | 39d 8h |
Last updated 1:30:48 AM